Plans & Pricing
This page presents subscription-based digital services and indicative pricing. No purchases are made here; checkout and account management take place in the customer portal after sign-in.
Subscription Periods
All plans are available with flexible subscription periods to suit different usage needs.
Plans Overview
Prices shown are indicative examples. Final pricing, plan configuration, and service availability are confirmed during checkout in the customer portal.
| Package | For whom | Scope | 1 month | 3 months | 6 months | 12 months |
|---|---|---|---|---|---|---|
| SENTINEL | Micro / Sole traders | Private Email, Cloud Storage | £7.80 | £22.20 | £42.00 | £75.00 |
| KNIGHT | Small teams | Private Email, Cloud, Matrix Chat, VPN, Video Conferencing | £27.80 | £79.00 | £150.00 | £267.00 |
| COMMANDER | Offices & organisations | Extended Team Collaboration Suite | £49.80 | £142.00 | £269.00 | £478.00 |
| MERCHANT | E-commerce | Collaboration Suite + E-commerce Hosting & Payments | £69.80 | £199.00 | £377.00 | £670.00 |
| BARD | Creators & Media | PeerTube Platform + Media Infrastructure | £39.80* | £113.00* | £215.00* | £382.00* |
| ROYAL | Large enterprises | Dedicated Infrastructure & Custom Architecture | Custom pricing | |||
* Custom rules apply for live streaming and high-bandwidth media usage
Subscriptions are purchased after account sign-in via our secure customer portal. Payments, renewals, and account management are handled there.
Payments for subscriptions are processed securely via regulated payment providers, including card payments and PayPal.